Mobs & Bosses: Difference between revisions
From Treeverse
More actions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== Bosses == | == Bosses == | ||
{| class="wikitable" | |||
! Boss | |||
! Image | |||
! XP | |||
! Dungeons | |||
! Attack Style | |||
! Notes | |||
|- | |||
| Wolf Chief "Yohan" | |||
| [[File:DireWolfChief.png|60px]] | |||
| style="text-align:center;" | 300 | |||
| style="text-align:center;" | | |||
| Wolf's Den II, Wolf's Den III | |||
| | |||
|- | |||
|} | |||
== Mobs == | == Mobs == | ||
Revision as of 12:57, 26 August 2025
Bosses
| Boss | Image | XP | Dungeons | Attack Style | Notes |
|---|---|---|---|---|---|
| Wolf Chief "Yohan" | Error creating thumbnail: File with dimensions greater than 12.5 MP | 300 | Wolf's Den II, Wolf's Den III |